Short Log of Guestbook Entries

Below are the entries to the guestbook by domain and time. Included are those that had errors and are noted by ERR.



148.244.150.52 - [Sun Jun 27 05:36:48 2004]
146.101.66.159 - [Sun Jun 27 16:51:11 2004]
66.144.4.4 - [Fri Jul 2 09:48:18 2004]
61.218.114.123 - [Thu Jul 8 20:09:49 2004]
67.19.73.154 - [Fri Jul 9 20:32:14 2004] - ERR: No Comments
67.19.73.154 - [Fri Jul 9 20:32:17 2004] - ERR: No Comments
67.19.116.146 - [Fri Jul 16 05:37:27 2004] - ERR: No Comments
67.19.116.146 - [Fri Jul 16 05:37:30 2004] - ERR: No Comments
67.19.73.154 - [Wed Jul 21 09:20:40 2004] - ERR: No Comments
67.19.73.154 - [Wed Jul 21 09:20:43 2004] - ERR: No Comments
207.36.209.126 - [Tue Jul 27 19:56:33 2004] - ERR: No Comments
207.36.209.126 - [Tue Jul 27 19:56:50 2004] - ERR: No Comments
217.167.17.241 - [Wed Jul 28 17:36:39 2004]
82.179.66.10 - [Thu Jul 29 14:13:28 2004]
213.53.223.114 - [Thu Jul 29 15:44:38 2004]
67.19.116.146 - [Thu Jul 29 16:29:01 2004] - ERR: No Comments
67.19.116.146 - [Thu Jul 29 16:29:04 2004] - ERR: No Comments
83.116.62.114 - [Thu Jul 29 21:59:18 2004]
200.48.218.179 - [Fri Jul 30 06:04:52 2004]
81.195.83.55 - [Fri Jul 30 22:01:31 2004]
151.38.236.29 - [Fri Jul 30 23:07:08 2004]
151.38.236.29 - [Sat Jul 31 04:26:09 2004]
151.37.162.250 - [Sat Jul 31 17:57:43 2004]
207.36.209.126 - [Sun Aug 1 18:54:05 2004] - ERR: No Comments
207.36.209.126 - [Sun Aug 1 18:54:08 2004] - ERR: No Comments
67.19.73.154 - [Tue Aug 3 05:32:35 2004] - ERR: No Comments
67.19.73.154 - [Tue Aug 3 05:32:43 2004] - ERR: No Comments
67.19.73.154 - [Tue Aug 3 09:07:50 2004] - ERR: No Comments
67.19.73.154 - [Tue Aug 3 09:07:53 2004] - ERR: No Comments
207.68.98.5 - [Tue Aug 10 05:17:15 2004]
66.144.4.1 - [Thu Aug 12 16:32:16 2004]
81.195.83.55 - [Sat Aug 14 23:27:43 2004]
66.144.4.2 - [Sun Aug 15 10:35:12 2004]
66.28.222.66 - [Sun Aug 15 18:58:18 2004]
64.110.74.244 - [Thu Aug 19 02:19:00 2004]
80.161.224.14 - [Thu Aug 19 08:06:20 2004]
66.144.4.4 - [Tue Aug 24 17:42:26 2004]
66.144.4.4 - [Wed Aug 25 07:18:27 2004]
207.234.131.193 - [Sat Aug 28 14:48:27 2004] - ERR: No Comments
207.234.131.193 - [Sat Aug 28 14:48:45 2004] - ERR: No Comments
61.30.47.21 - [Sun Aug 29 08:40:40 2004]
207.234.131.193 - [Sun Aug 29 17:56:13 2004] - ERR: No Comments
207.234.131.193 - [Sun Aug 29 17:56:27 2004] - ERR: No Comments
198.165.90.74 - [Mon Aug 30 04:28:57 2004]
198.165.90.74 - [Wed Sep 1 01:19:59 2004]
66.98.226.51 - [Thu Sep 2 07:02:56 2004]
64.14.144.85 - [Fri Sep 3 11:54:24 2004]
81.72.102.155 - [Fri Sep 3 16:46:14 2004]
66.144.4.4 - [Fri Sep 3 21:11:28 2004]
195.249.70.31 - [Sat Sep 4 14:17:17 2004]
66.98.226.51 - [Sat Sep 4 16:53:25 2004]
66.98.226.51 - [Sun Sep 5 14:24:29 2004]
69.31.86.130 - [Mon Sep 6 22:06:28 2004]
69.31.86.130 - [Tue Sep 7 00:50:58 2004]
69.31.86.130 - [Tue Sep 7 02:25:05 2004]
62.153.127.75 - [Tue Sep 7 05:00:05 2004]
200.213.43.148 - [Tue Sep 7 08:25:41 2004]
200.213.43.148 - [Tue Sep 7 08:27:23 2004]
196.32.128.250 - [Tue Sep 7 21:22:29 2004]
61.66.137.2 - [Thu Sep 9 03:27:40 2004]
69.93.81.26 - [Thu Sep 9 07:07:40 2004]
69.31.80.226 - [Thu Sep 9 07:23:04 2004]
69.31.80.226 - [Thu Sep 9 15:19:16 2004]
69.31.80.226 - [Thu Sep 9 22:41:41 2004]
69.31.80.226 - [Thu Sep 9 22:41:41 2004]
69.31.80.226 - [Fri Sep 10 00:23:49 2004]
69.31.80.226 - [Fri Sep 10 00:23:49 2004]
69.31.80.226 - [Fri Sep 10 05:46:58 2004]
69.31.80.226 - [Fri Sep 10 05:48:15 2004]
69.31.80.226 - [Fri Sep 10 08:05:53 2004]
69.31.80.226 - [Fri Sep 10 08:06:02 2004]
69.31.80.226 - [Fri Sep 10 08:06:13 2004]
69.31.80.226 - [Fri Sep 10 08:15:10 2004]
69.31.80.226 - [Fri Sep 10 08:28:17 2004]
66.144.5.25 - [Fri Sep 10 17:03:39 2004]
196.32.128.250 - [Fri Sep 10 17:49:59 2004]
69.31.80.226 - [Sat Sep 11 04:34:35 2004]
69.31.80.226 - [Sat Sep 11 04:34:35 2004]
66.144.5.25 - [Sun Sep 12 02:24:19 2004]
81.195.83.55 - [Sun Sep 12 21:06:58 2004]
69.31.80.226 - [Mon Sep 13 10:11:36 2004]
69.31.80.226 - [Tue Sep 14 18:47:43 2004]
69.31.80.226 - [Wed Sep 15 11:58:15 2004]
69.31.86.130 - [Wed Sep 15 13:17:36 2004]
207.68.79.5 - [Thu Sep 16 10:59:08 2004]
209.227.31.7 - [Fri Sep 17 11:26:32 2004]
66.55.140.112 - [Fri Sep 17 18:59:33 2004]
69.31.86.130 - [Sat Sep 18 09:58:29 2004]
66.55.140.112 - [Sat Sep 18 16:02:41 2004]
69.31.86.130 - [Sun Sep 19 08:19:35 2004]
209.227.31.7 - [Sun Sep 19 15:13:03 2004]
209.227.31.7 - [Mon Sep 20 03:07:52 2004]
69.31.86.130 - [Mon Sep 20 03:28:40 2004]
66.55.140.112 - [Mon Sep 20 13:03:53 2004]
66.144.5.25 - [Mon Sep 20 16:23:12 2004]
80.58.22.107 - [Mon Sep 20 18:27:21 2004]
200.213.42.233 - [Tue Sep 21 07:03:35 2004]
69.31.86.130 - [Tue Sep 21 10:16:25 2004]
69.31.86.130 - [Tue Sep 21 13:50:50 2004]
69.31.86.130 - [Tue Sep 21 15:58:42 2004]
66.55.140.112 - [Tue Sep 21 16:34:43 2004]
65.126.250.14 - [Wed Sep 22 06:20:09 2004]
69.31.86.130 - [Wed Sep 22 12:52:33 2004]
66.55.140.112 - [Wed Sep 22 16:43:27 2004]
66.55.140.112 - [Wed Sep 22 17:09:03 2004]
66.55.140.112 - [Thu Sep 23 00:01:05 2004]
66.144.5.24 - [Thu Sep 23 11:51:09 2004]
66.134.234.23 - [Thu Sep 23 13:09:55 2004]
66.55.140.112 - [Thu Sep 23 15:20:20 2004]
69.31.86.130 - [Thu Sep 23 17:27:29 2004]
69.31.86.130 - [Thu Sep 23 20:12:45 2004]
69.31.86.130 - [Thu Sep 23 22:40:41 2004]
69.31.86.131 - [Fri Sep 24 13:46:07 2004] - ERR: No Comments
66.144.5.24 - [Fri Sep 24 16:44:11 2004]
66.55.140.112 - [Fri Sep 24 17:47:13 2004]
69.31.86.131 - [Fri Sep 24 20:25:02 2004] - ERR: No Comments
66.144.5.24 - [Sat Sep 25 02:03:29 2004]
12.22.85.3 - [Sun Sep 26 08:04:34 2004]
64.19.80.100 - [Sun Sep 26 11:13:51 2004]
66.7.35.42 - [Sun Sep 26 11:20:33 2004]
69.50.187.99 - [Sun Sep 26 18:19:37 2004]
61.66.137.2 - [Mon Sep 27 01:48:33 2004]
64.19.80.100 - [Mon Sep 27 03:47:06 2004]
200.213.43.215 - [Mon Sep 27 06:52:35 2004]
81.118.4.4 - [Mon Sep 27 16:23:33 2004]
69.31.86.131 - [Tue Sep 28 15:43:22 2004] - ERR: No Comments
69.31.86.131 - [Tue Sep 28 22:02:20 2004] - ERR: No Comments
69.31.86.131 - [Tue Sep 28 23:49:51 2004] - ERR: No Comments
204.108.80.10 - [Wed Sep 29 02:17:34 2004]
66.194.44.198 - [Wed Sep 29 11:32:50 2004]
66.144.4.2 - [Wed Sep 29 12:13:43 2004]
204.108.80.10 - [Thu Sep 30 00:52:11 2004]
66.144.5.24 - [Thu Sep 30 04:19:50 2004]
66.144.5.24 - [Thu Sep 30 07:03:13 2004]
66.98.226.51 - [Thu Sep 30 08:52:13 2004]
83.64.161.34 - [Thu Sep 30 20:43:37 2004]
200.48.218.178 - [Fri Oct 1 05:16:37 2004]
80.58.6.235 - [Sun Oct 3 03:02:59 2004] - ERR: No Comments
80.58.6.235 - [Sun Oct 3 03:04:50 2004] - ERR: No Comments
66.144.5.25 - [Sun Oct 3 19:24:06 2004]
200.62.146.126 - [Mon Oct 4 17:44:06 2004]
66.144.4.2 - [Tue Oct 5 11:53:26 2004]
200.58.141.84 - [Tue Oct 5 22:39:11 2004]
65.199.244.201 - [Tue Oct 5 23:41:50 2004]
61.66.137.2 - [Wed Oct 6 02:59:09 2004]
81.118.4.10 - [Wed Oct 6 04:54:50 2004]
63.227.76.25 - [Thu Oct 7 04:06:01 2004]
66.144.4.2 - [Thu Oct 7 13:10:18 2004] - ERR: No Comments
200.62.146.126 - [Fri Oct 8 02:45:17 2004]
66.134.234.23 - [Fri Oct 8 05:22:12 2004]
66.144.5.24 - [Fri Oct 8 20:35:20 2004]
210.111.226.21 - [Sat Oct 9 01:03:22 2004]
81.118.4.16 - [Sat Oct 9 03:27:24 2004]
66.234.255.2 - [Sat Oct 9 07:03:48 2004]
218.57.113.11 - [Sat Oct 9 11:11:21 2004]
69.50.187.99 - [Sat Oct 9 20:24:42 2004] - ERR: No Name
63.227.76.25 - [Sun Oct 10 00:37:14 2004]
61.66.137.2 - [Mon Oct 11 00:00:33 2004]
192.115.106.236 - [Mon Oct 11 01:48:06 2004]
61.66.137.2 - [Tue Oct 12 00:53:32 2004]
66.144.5.25 - [Tue Oct 12 12:00:41 2004]
66.144.5.25 - [Tue Oct 12 16:12:34 2004]
200.62.146.126 - [Tue Oct 12 17:09:40 2004]
63.227.76.25 - [Wed Oct 13 01:45:47 2004]
80.179.102.34 - [Wed Oct 13 04:37:06 2004] - ERR: No Comments
80.179.102.34 - [Wed Oct 13 04:38:24 2004] - ERR: No Comments
66.144.5.24 - [Wed Oct 13 17:13:40 2004]
81.118.4.7 - [Wed Oct 13 20:54:12 2004]
66.144.5.24 - [Thu Oct 14 00:06:22 2004]
61.66.137.2 - [Thu Oct 14 12:53:54 2004]
66.144.5.25 - [Thu Oct 14 15:50:33 2004]
81.72.102.155 - [Thu Oct 14 22:10:32 2004]
61.66.137.2 - [Fri Oct 15 12:27:37 2004]
64.53.209.234 - [Fri Oct 15 21:47:14 2004]
66.144.5.24 - [Sat Oct 16 01:22:13 2004]
81.72.102.155 - [Sat Oct 16 12:29:52 2004]
198.165.90.75 - [Sat Oct 16 18:35:56 2004]
80.58.33.46 - [Sat Oct 16 18:39:35 2004]
63.227.76.25 - [Sun Oct 17 13:07:17 2004]
24.98.1.66 - [Sun Oct 17 20:52:44 2004]
81.72.102.155 - [Mon Oct 18 03:40:21 2004]
66.144.5.25 - [Mon Oct 18 15:13:57 2004] - ERR: No Comments
66.144.5.24 - [Mon Oct 18 16:39:43 2004]
66.144.5.25 - [Tue Oct 19 11:45:59 2004]
61.66.137.2 - [Wed Oct 20 04:57:40 2004]
81.118.4.7 - [Wed Oct 20 15:36:50 2004]
81.118.4.7 - [Wed Oct 20 17:01:12 2004]
200.35.111.100 - [Wed Oct 20 19:06:18 2004]
212.237.3.2 - [Wed Oct 20 22:42:28 2004]
193.146.142.66 - [Thu Oct 21 03:55:46 2004]
80.15.132.11 - [Thu Oct 21 19:40:01 2004]
81.72.102.155 - [Thu Oct 21 20:07:01 2004]
208.16.105.136 - [Thu Oct 21 20:07:44 2004]
63.227.76.25 - [Fri Oct 22 13:51:11 2004]
66.144.5.25 - [Fri Oct 22 15:40:38 2004]
80.15.132.11 - [Fri Oct 22 16:02:11 2004]
63.227.76.25 - [Fri Oct 22 18:50:37 2004]
61.242.164.13 - [Fri Oct 22 19:47:32 2004]
200.30.143.211 - [Fri Oct 22 22:50:17 2004]
200.180.4.167 - [Sat Oct 23 17:39:56 2004]
210.0.209.47 - [Sat Oct 23 17:53:40 2004]
66.144.5.24 - [Sat Oct 23 22:35:48 2004]
66.144.5.24 - [Sun Oct 24 05:01:19 2004]
83.88.246.34 - [Sun Oct 24 17:56:12 2004]
209.88.12.61 - [Sun Oct 24 18:39:36 2004]
66.177.125.207 - [Mon Oct 25 02:32:34 2004]
63.227.76.25 - [Mon Oct 25 12:01:37 2004]
66.144.5.25 - [Mon Oct 25 12:28:55 2004]
200.180.4.167 - [Mon Oct 25 16:43:17 2004]
202.14.68.239 - [Mon Oct 25 19:58:15 2004]
210.0.180.113 - [Mon Oct 25 21:43:13 2004]
202.14.68.239 - [Mon Oct 25 23:07:45 2004]
66.144.4.2 - [Tue Oct 26 11:32:24 2004] - ERR: No Comments
64.50.42.218 - [Tue Oct 26 16:19:04 2004]
195.224.127.34 - [Tue Oct 26 20:36:51 2004]
66.144.5.25 - [Wed Oct 27 00:50:12 2004]
66.144.4.2 - [Wed Oct 27 11:51:58 2004]
80.15.132.11 - [Wed Oct 27 17:00:47 2004]
80.15.132.11 - [Wed Oct 27 17:00:51 2004]
80.15.132.11 - [Wed Oct 27 17:04:36 2004]
63.227.76.25 - [Wed Oct 27 18:14:45 2004]
195.224.127.34 - [Wed Oct 27 19:39:31 2004]
167.196.233.224 - [Wed Oct 27 20:08:31 2004]
66.144.5.24 - [Thu Oct 28 04:21:26 2004]
208.3.241.194 - [Thu Oct 28 12:20:41 2004]
66.144.4.2 - [Thu Oct 28 12:37:45 2004]
63.227.76.25 - [Fri Oct 29 15:22:04 2004]
62.179.141.124 - [Fri Oct 29 18:10:41 2004]
62.179.141.124 - [Fri Oct 29 19:23:53 2004]
66.144.4.2 - [Fri Oct 29 20:09:17 2004]
195.172.182.228 - [Fri Oct 29 20:51:09 2004]
62.179.141.124 - [Fri Oct 29 22:12:07 2004]
130.227.81.4 - [Fri Oct 29 22:56:39 2004] - ERR: No Comments
61.19.243.12 - [Fri Oct 29 23:37:56 2004]
213.4.105.231 - [Fri Oct 29 23:58:48 2004]
195.172.182.228 - [Sat Oct 30 00:44:19 2004]
204.167.116.2 - [Sat Oct 30 13:55:29 2004]
61.19.243.11 - [Sat Oct 30 20:06:15 2004]
61.19.243.11 - [Sun Oct 31 15:30:40 2004]
195.172.182.228 - [Sun Oct 31 17:50:20 2004]
63.227.76.25 - [Sun Oct 31 17:59:14 2004] - ERR: No Name
61.19.243.11 - [Sun Oct 31 19:10:02 2004]
168.143.113.5 - [Mon Nov 1 02:13:05 2004]
216.83.96.37 - [Mon Nov 1 07:13:49 2004]
195.57.165.180 - [Mon Nov 1 17:13:51 2004]
130.227.81.4 - [Mon Nov 1 20:27:58 2004]
130.227.81.4 - [Mon Nov 1 20:49:57 2004]
80.208.142.144 - [Thu Nov 25 09:10:59 2004]
80.196.25.90 - [Sun Jan 2 21:06:17 2005] - ERR: No Comments
84.188.162.16 - [Sun May 15 15:13:24 2005] - ERR: No Comments
84.188.162.16 - [Sun May 15 15:13:44 2005] - ERR: No Comments
84.188.162.16 - [Sun May 15 15:14:13 2005] - ERR: No Comments
84.188.162.16 - [Sun May 15 15:14:43 2005]